Albion continued their record of having lost every game in which they have conceded this season.
For the second season in succession, Albion face Arsenal at home in their 13th game of the season. Since drawing at Bolton in game 13 of their first Premier League season, Albion have lost 7 and won 2 game 13s, scoring four times in both of their wins.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2002/2003 | 12 | 3 | 1 | 8 | 9 | 20 | 10 | 18th | 2 | 1 | 3 | 5 | 8 | 7 | 1 | 0 | 5 | 4 | 12 | 3 | 19th | 26 |
2004/2005 | 12 | 1 | 6 | 5 | 11 | 22 | 9 | 17th | 1 | 4 | 1 | 6 | 8 | 7 | 0 | 2 | 4 | 5 | 14 | 2 | 17th | 34 |
2005/2006 | 12 | 2 | 2 | 8 | 9 | 22 | 8 | 17th | 2 | 0 | 4 | 8 | 12 | 6 | 0 | 2 | 4 | 1 | 10 | 2 | 19th | 30 |
2008/2009 | 12 | 3 | 2 | 7 | 10 | 21 | 11 | 19th | 2 | 1 | 3 | 8 | 11 | 7 | 1 | 1 | 4 | 2 | 10 | 4 | 20th | 32 |
2010/2011 | 12 | 4 | 4 | 4 | 16 | 21 | 16 | 11th | 3 | 2 | 1 | 8 | 6 | 11 | 1 | 2 | 3 | 8 | 15 | 5 | 11th | 47 |
2011/2012 | 12 | 4 | 2 | 6 | 11 | 17 | 14 | 10th | 2 | 1 | 3 | 5 | 6 | 7 | 2 | 1 | 3 | 6 | 11 | 7 | 10th | 47 |
2012/2013 | 12 | 7 | 2 | 3 | 19 | 13 | 23 | 4th | 6 | 0 | 1 | 14 | 5 | 18 | 1 | 2 | 2 | 5 | 8 | 5 | 8th | 49 |
2013/2014 | 12 | 3 | 6 | 3 | 14 | 14 | 15 | 11th | 2 | 2 | 2 | 8 | 6 | 8 | 1 | 4 | 1 | 6 | 8 | 7 | 17th | 36 |
2014/2015 | 12 | 3 | 4 | 5 | 13 | 17 | 13 | 13th | 1 | 3 | 2 | 10 | 10 | 6 | 2 | 1 | 3 | 3 | 7 | 7 | 13th | 44 |
2015/2016 | 12 | 4 | 2 | 6 | 10 | 16 | 14 | 13th | 1 | 1 | 4 | 7 | 12 | 4 | 3 | 1 | 2 | 3 | 4 | 10 |
Comparison of Equivalent Fixtures | |||||||
---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | |
2014/2015 | 12 | 4 | 2 | 6 | 17 | 19 | 14 |
2014/2015 Results | Manchester United (A) | W | 1-0 | ||||
Arsenal (H) | L | 0-1 |
Results
2002/2003 | 02/11/2002 | Manchester City (H) | L | 1-2 | Clement |
2004/2005 | 06/11/2004 | Southampton (A) | D | 2-2 | Earnshaw (2) |
2005/2006 | 05/11/2005 | West Ham United (A) | L | 0-1 | |
2008/2009 | 08/11/2008 | Liverpool (A) | L | 0-3 | |
2010/2011 | 10/11/2010 | West Ham United (A) | D | 2-2 | Odemwingie (pen), Ibanez |
2011/2012 | 19/11/2011 | Bolton Wanderers (H) | W | 2-1 | Thomas, Long |
2012/2013 | 17/11/2012 | Chelsea (H) | W | 2-1 | Long, Odemwingie |
2013/2014 | 25/11/2013 | Aston Villa (H) | D | 2-2 | Long (2) |
2014/2015 | 22/11/2014 | Chelsea (A) | L | 0-2 | |
2015/2016 | 07/11/2015 | Manchester United (A) | L | 0-2 |
Next Matches
2002/2003 | 09/11/2002 | Bolton Wanderers (A) | D | 1-1 | Dobie |
2004/2005 | 14/11/2004 | Middlesbrough (H) | L | 1-2 | Earnshaw |
2005/2006 | 19/11/2005 | Everton (H) | W | 4-0 | Ellington (2), Clement, Earnshaw |
2008/2009 | 15/11/2008 | Chelsea (H) | L | 0-3 | |
2010/2011 | 13/11/2010 | Wigan Athletic (A) | L | 0-1 | |
2011/2012 | 26/11/2011 | Tottenham Hotspur (H) | L | 1-3 | Mulumbu |
2012/2013 | 25/11/2012 | Sunderland (A) | W | 4-2 | Gera, Long, Lukaku (pen), Gardner (o.g.) |
2013/2014 | 30/11/2013 | Newcastle United (A) | L | 1-2 | Brunt |
2014/2015 | 29/11/2014 | Arsenal (H) | L | 0-1 | |
2015/2016 | 21/11/2015 | Arsenal (H) |