Only once have Albion had more points at this stage of a Premier League season, three years ago when they sat in 3rd place with 26 points.
The Baggies have never won game 14 in the Premier League picking up just four points in this match in nine seasons, although back in 2004 it was a very welcome point. It was the first of Bryan Robson’s tenure as a Robert Earnshaw penalty secured a rare point at Highbury (pictured celebrating that goal with Artim Sakiri). It was a false dawn, however, as Albion didn’t get another point until they visited Man City at the end of December.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2002/2003 | 13 | 3 | 2 | 8 | 10 | 21 | 11 | 18th | 2 | 1 | 3 | 5 | 8 | 7 | 1 | 1 | 5 | 5 | 13 | 4 | 19th | 26 |
2004/2005 | 13 | 1 | 6 | 6 | 12 | 24 | 9 | 18th | 1 | 4 | 2 | 7 | 10 | 7 | 0 | 2 | 4 | 5 | 14 | 2 | 17th | 34 |
2005/2006 | 13 | 3 | 2 | 8 | 13 | 22 | 11 | 16th | 3 | 0 | 4 | 12 | 12 | 9 | 0 | 2 | 4 | 1 | 10 | 2 | 19th | 30 |
2008/2009 | 13 | 3 | 2 | 8 | 10 | 24 | 11 | 20th | 2 | 1 | 4 | 8 | 14 | 7 | 1 | 1 | 4 | 2 | 10 | 4 | 20th | 32 |
2010/2011 | 13 | 4 | 4 | 5 | 16 | 22 | 16 | 12th | 3 | 2 | 1 | 8 | 6 | 11 | 1 | 2 | 4 | 8 | 16 | 5 | 11th | 47 |
2011/2012 | 13 | 4 | 2 | 7 | 12 | 20 | 14 | 13th | 2 | 1 | 4 | 6 | 9 | 7 | 2 | 1 | 3 | 6 | 11 | 7 | 10th | 47 |
2012/2013 | 13 | 8 | 2 | 3 | 23 | 15 | 26 | 3rd | 6 | 0 | 1 | 14 | 5 | 18 | 2 | 2 | 2 | 9 | 10 | 8 | 8th | 49 |
2013/2014 | 13 | 3 | 6 | 4 | 15 | 16 | 15 | 12th | 2 | 2 | 2 | 8 | 6 | 8 | 1 | 4 | 2 | 7 | 10 | 7 | 17th | 36 |
2014/2015 | 13 | 3 | 4 | 6 | 13 | 18 | 13 | 15th | 1 | 3 | 3 | 10 | 11 | 6 | 2 | 1 | 3 | 3 | 7 | 7 | 13th | 44 |
2015/2016 | 13 | 5 | 2 | 6 | 12 | 17 | 17 | 12th | 2 | 1 | 4 | 9 | 13 | 7 | 3 | 1 | 2 | 3 | 4 | 10 |
Comparison of Equivalent Fixtures | |||||||
---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | |
2014/2015 | 13 | 4 | 2 | 7 | 17 | 20 | 14 |
2014/2015 Results | Arsenal (H) | L | 0-1 | ||||
West Ham United (A) | D | 1-1 |
Results
2002/2003 | 09/11/2002 | Bolton Wanderers (A) | D | 1-1 | Dobie |
2004/2005 | 14/11/2004 | Middlesbrough (H) | L | 1-2 | Earnshaw |
2005/2006 | 19/11/2005 | Everton (H) | W | 4-0 | Ellington (2), Clement, Earnshaw |
2008/2009 | 15/11/2008 | Chelsea (H) | L | 0-3 | |
2010/2011 | 13/11/2010 | Wigan Athletic (A) | L | 0-1 | |
2011/2012 | 26/11/2011 | Tottenham Hotspur (H) | L | 1-3 | Mulumbu |
2012/2013 | 25/11/2012 | Sunderland (A) | W | 4-2 | Gera, Long, Lukaku (pen), Gardner (o.g.) |
2013/2014 | 30/11/2013 | Newcastle United (A) | L | 1-2 | Brunt |
2014/2015 | 29/11/2014 | Arsenal (H) | L | 0-1 | |
2015/2016 | 21/11/2015 | Arsenal (H) | W | 2-1 | Morrison, Arteta (o.g.) |
Next Matches
2002/2003 | 16/11/2002 | Aston Villa (H) | D | 0-0 | |
2004/2005 | 20/11/2004 | Arsenal (A) | D | 1-1 | Earnshaw |
2005/2006 | 27/11/2005 | Middlesbrough (A) | D | 2-2 | Ellington, Kanu |
2008/2009 | 22/11/2008 | Stoke City (A) | L | 0-1 | |
2010/2011 | 20/11/2010 | Stoke City (H) | L | 0-3 | |
2011/2012 | 03/12/2011 | Queen’s Park Rangers (A) | D | 1-1 | Long |
2012/2013 | 28/11/2012 | Swansea City (A) | L | 1-3 | Lukaku |
2013/2014 | 03/12/2013 | Manchester City (H) | L | 2-3 | Pantilimon (o.g.), Anichebe |
2014/2015 | 02/12/2014 | West Ham United (H) | L | 1-2 | Dawson |
2015/2016 | 29/11/2015 | West Ham United (A) |