Albion’s Premier League Season Comparison – 22 games

Published on: Author: Jon Want

Match 23 has not been kind to the Baggies in their Premier League years with no victories just three points from the nine fixtures to date. This weekend’s match also represents Albion’s last chance to grab a second January victory in a Premier League season for the first time.

This will be the third time in four seasons that Villa will be Albion’s opponents in round 23, the previous two games ending in a 2-2 draw at the Hawthorns in 2013 and a 4-3 defeat at Villa Park a year later.

Home Away Season End
Pld W D L F A Pts Posn W D L F A Pts W D L F A Pts Posn Pts
2002/2003 22 4 4 14 17 35 16 20th 3 3 5 10 15 12 1 1 9 7 20 4 19th 26
2004/2005 22 1 10 11 17 43 13 20th 1 5 5 7 19 8 0 5 6 10 24 5 17th 34
2005/2006 22 6 4 12 21 31 22 16th 5 1 5 17 14 16 1 3 7 4 17 6 19th 30
2008/2009 22 6 3 13 20 37 21 20th 5 2 4 16 16 17 1 1 9 4 21 4 20th 32
2010/2011 22 7 4 11 29 41 25 14th 5 2 4 16 17 17 2 2 7 13 24 8 11th 47
2011/2012 22 7 4 11 22 31 25 15th 2 2 7 8 14 8 5 2 4 14 17 17 10th 47
2012/2013 22 10 3 9 31 30 33 7th 7 1 3 17 9 22 3 2 6 14 21 11 8th 49
2013/2014 22 4 10 8 24 29 22 13th 3 4 4 13 13 13 1 6 4 11 16 9 17th 36
2014/2015 22 5 7 10 20 29 22 14th 3 3 5 14 16 12 2 4 5 6 13 10 13th 44
2015/2016 22 7 6 9 22 30 27 13th 4 2 5 14 17 14 3 4 4 8 13 13

 

Comparison of Equivalent Fixtures
Pld W D L F A Pts
2014/2015 22 6 4 12 21 33 22
2014/2015 Results Southampton (A) D 0-0
Aston Villa (H) W 1-0

 

Results

2002/2003 11/01/2003 Manchester United (H) L 1-3 Koumas
2004/2005 03/01/2005 Newcastle United (H) D 0-0
2005/2006 15/01/2006 Wigan Athletic (A) W 1-0 Albrechtsen
2008/2009 17/01/2009 Middlesbrough (H) W 3-0 McMahon (o.g.), Koren (2)
2010/2011 15/01/2011 Blackpool (H) W 3-2 Odemwingie (2), Morrison
2011/2012 21/01/2012 Stoke City (A) W 2-1 Morrison, Dorrans
2012/2013 12/01/2013 Reading (A) L 2-3 Lukaku (2)
2013/2014 20/01/2014 Everton (H) D 1-1 Lugano
2014/2015 19/01/2015 Everton (A) D 0-0
2015/2016 16/01/2016 Southampton (A) L 0-3

 

Next Matches

2002/2003 18/01/2003 Leeds United (A) D 0-0
2004/2005 16/01/2005 Fulham (A) L 0-1
2005/2006 21/01/2006 Sunderland (H) L 0-1
2008/2009 27/01/2009 Manchester United (H) L 0-5
2010/2011 23/01/2011 Blackburn Rovers (A) L 0-2
2011/2012 01/02/2012 Fulham (A) D 1-1 Tchoyi
2012/2013 19/01/2013 Aston Villa (H) D 2-2 Brunt, Odemwingie
2013/2014 29/01/2014 Aston Villa (A) L 3-4 Brunt, Delph (o.g.), Mulumbu
2014/2015 31/01/2015 Tottenham Hotspur (H) L 0-3
2015/2016 23/01/2016 Aston Villa (H)