After an impressive, if unexpected, win over champions, Chelsea, Albion still have a chance of equalling their second-best Premier League points haul of 47.
That does require a win away at Arsenal in the final game of the season. Only once have Albion won at Arsenal in the Premier League, and only once have they won the final game of the season in the Premier League – the one time they needed to to complete the Great Escape ten years ago.
The Baggies have, however, twice come back from three goals down on the final day – at Newcastle in 2011 thanks to a Somen Tchoyi hat trick and at the Hawthorns two years ago in Sir Alex Ferguson’s last game when Rmelu Lukaku completed his hat trick when scoring two of the three Albion needed to come back from 5-2 down with nine minutes left.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2002/2003 | 37 | 6 | 7 | 24 | 27 | 63 | 25 | 19th | 3 | 4 | 10 | 14 | 30 | 13 | 3 | 3 | 14 | 13 | 33 | 12 | 19th | 26 |
2004/2005 | 37 | 5 | 16 | 16 | 34 | 61 | 31 | 20th | 4 | 8 | 6 | 15 | 24 | 20 | 1 | 8 | 10 | 19 | 37 | 11 | 17th | 34 |
2005/2006 | 37 | 7 | 8 | 22 | 29 | 56 | 29 | 19th | 6 | 2 | 10 | 21 | 21 | 20 | 1 | 6 | 12 | 8 | 35 | 9 | 19th | 30 |
2008/2009 | 37 | 8 | 7 | 22 | 36 | 67 | 31 | 20th | 7 | 3 | 9 | 26 | 33 | 24 | 1 | 4 | 13 | 10 | 34 | 7 | 20th | 32 |
2010/2011 | 37 | 12 | 10 | 15 | 53 | 68 | 46 | 10th | 8 | 6 | 5 | 30 | 30 | 30 | 4 | 4 | 10 | 23 | 38 | 16 | 11th | 47 |
2011/2012 | 37 | 13 | 8 | 16 | 43 | 49 | 47 | 10th | 6 | 3 | 9 | 19 | 19 | 21 | 7 | 5 | 7 | 24 | 30 | 26 | 10th | 47 |
2012/2013 | 37 | 14 | 6 | 17 | 48 | 52 | 48 | 8th | 9 | 3 | 6 | 27 | 20 | 30 | 5 | 3 | 11 | 21 | 32 | 18 | 8th | 49 |
2013/2014 | 37 | 7 | 15 | 15 | 42 | 57 | 36 | 16th | 4 | 9 | 5 | 23 | 25 | 21 | 3 | 6 | 10 | 19 | 32 | 15 | 17th | 36 |
2014/2015 | 37 | 11 | 11 | 15 | 37 | 47 | 44 | 13th | 7 | 4 | 8 | 24 | 26 | 25 | 4 | 7 | 7 | 13 | 21 | 19 |
Comparison of Equivalent Fixtures | |||||||
---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | |
2013/2014 | 37 | 7 | 15 | 15 | 43 | 58 | 36 |
2013/2014 Results | Chelsea (H) | D | 1-1 | ||||
Arsenal (A) | L | 0-1 |
Results
2002/2003 | 03/05/2003 | Blackburn Rovers (A) | D | 1-1 | Koumas |
2004/2005 | 07/05/2005 | Manchester United (A) | D | 1-1 | Earnshaw (pen) |
2005/2006 | 01/05/2006 | West Ham United (H) | L | 0-1 | |
2008/2009 | 17/05/2009 | Liverpool (H) | L | 0-2 | |
2010/2011 | 14/05/2011 | Everton (H) | W | 1-0 | Mulumbu |
2011/2012 | 06/05/2012 | Bolton Wanderers (A) | D | 2-2 | Brunt, Morrison |
2012/2013 | 12/05/2013 | Norwich City (A) | L | 0-4 | |
2013/2014 | 07/05/2014 | Sunderland (A) | L | 0-2 | |
2014/2015 | 18/05/2015 | Chelsea (H) | W | 3-0 | Berahino (2, 1 pen), Brunt |
Next Matches
2002/2003 | 11/05/2003 | Newcastle United (H) | D | 2-2 | Dobie (2) |
2004/2005 | 15/05/2005 | Portsmouth (H) | W | 2-0 | Horsfield, Richardson |
2005/2006 | 07/05/2006 | Everton (A) | D | 2-2 | Gera, Martinez |
2008/2009 | 24/05/2009 | Blackburn Rovers (A) | D | 0-0 | |
2010/2011 | 22/05/2011 | Newcastle United (A) | D | 3-3 | Tchoyi (3) |
2011/2012 | 14/05/2012 | Arsenal (H) | L | 2-3 | Long, Dorrans |
2012/2013 | 19/05/2013 | Manchester United (H) | D | 5-5 | Morrison, Lukaku (3), Mulumbu |
2013/2014 | 11/05/2014 | Stoke City (H) | L | 1-2 | Sessègnon |
2014/2015 | 24/05/2015 | Arsenal (A) |