Albion’s 14th place finish was not confirmed until Tuesday evening when Manchester United defeated Bournemouth in the re-arranged game from Saturday.
In terms of points and finishing position, 2015/16 goes down as the Baggies’ fifth best Premier League season and only twice, in 2005 and 2014, have they finished lower, or with fewer points, and survived. The goals scored tally of 34 has been bettered in every Premier League season bar two (2003 and 2005), and Albion were relegated in 2004 and 2008 having scored more goals – only Aston Villa scored fewer goals this season. However, no club outside the top six conceded fewer goals than Albion this season and it is the club’s record low goals against figure in their Premier League history.
This season’s home record is the joint fifth best in the Premier League in terms of points (23), matching the total achieved in 2005 although the goal difference this season is better by one, but some way short of the 30 points achieved in 2011. The away record (20 points), however, is the second best although the 2012 total of 26 was far more impressive.
Albion were defeated 15 times this season, which is also a joint record low in the Premier League (matching 2011) and they have also never lost fewer games away from home (7).
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2002/2003 | 38 | 6 | 8 | 24 | 29 | 65 | 26 | 19th | 3 | 5 | 11 | 17 | 34 | 14 | 3 | 3 | 13 | 12 | 31 | 12 | 19th | 26 |
2004/2005 | 38 | 6 | 16 | 16 | 36 | 61 | 34 | 17th | 5 | 8 | 6 | 17 | 24 | 23 | 1 | 8 | 10 | 19 | 37 | 11 | 17th | 34 |
2005/2006 | 38 | 7 | 9 | 22 | 31 | 58 | 30 | 19th | 6 | 2 | 11 | 21 | 24 | 20 | 1 | 7 | 11 | 10 | 34 | 10 | 19th | 30 |
2008/2009 | 38 | 8 | 8 | 22 | 36 | 67 | 32 | 20th | 7 | 3 | 9 | 26 | 33 | 24 | 1 | 5 | 13 | 10 | 34 | 8 | 20th | 32 |
2010/2011 | 38 | 12 | 11 | 15 | 56 | 71 | 47 | 11th | 8 | 6 | 5 | 30 | 30 | 30 | 4 | 5 | 10 | 26 | 41 | 17 | 11th | 47 |
2011/2012 | 38 | 13 | 8 | 17 | 45 | 52 | 47 | 10th | 6 | 3 | 10 | 21 | 22 | 21 | 7 | 5 | 7 | 24 | 30 | 26 | 10th | 47 |
2012/2013 | 38 | 14 | 7 | 17 | 53 | 57 | 49 | 8th | 9 | 4 | 6 | 32 | 25 | 31 | 5 | 3 | 11 | 21 | 32 | 18 | 8th | 49 |
2013/2014 | 38 | 7 | 15 | 16 | 43 | 59 | 36 | 17th | 4 | 9 | 6 | 24 | 27 | 21 | 3 | 6 | 10 | 19 | 32 | 15 | 17th | 36 |
2014/2015 | 38 | 11 | 11 | 16 | 38 | 51 | 44 | 13th | 7 | 4 | 8 | 24 | 26 | 25 | 4 | 7 | 8 | 14 | 25 | 19 | 13th | 44 |
2015/2016 | 38 | 10 | 13 | 15 | 34 | 48 | 43 | 14th | 6 | 5 | 8 | 20 | 26 | 23 | 4 | 8 | 7 | 14 | 22 | 20 | 14th | 43 |
Comparison of Equivalent Fixtures | |||||||
---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | |
2014/2015 | 38 | 11 | 11 | 16 | 38 | 51 | 44 |
2014/2015 Results | Liverpool (H) | D | 0-0 |
Results
2002/2003 | 11/05/2003 | Newcastle United (H) | D | 2-2 | Dobie (2) |
2004/2005 | 15/05/2005 | Portsmouth (H) | W | 2-0 | Horsfield, Richardson |
2005/2006 | 07/05/2006 | Everton (A) | D | 2-2 | Gera, Martinez |
2008/2009 | 24/05/2009 | Blackburn Rovers (A) | D | 0-0 | |
2010/2011 | 22/05/2011 | Newcastle United (A) | D | 3-3 | Tchoyi (3) |
2011/2012 | 14/05/2012 | Arsenal (H) | L | 2-3 | Long, Dorrans |
2012/2013 | 19/05/2013 | Manchester United (H) | D | 5-5 | Morrison, Lukaku (3), Mulumbu |
2013/2014 | 11/05/2014 | Stoke City (H) | L | 1-2 | Sessègnon |
2014/2015 | 24/05/2015 | Arsenal (A) | L | 1-4 | McAuley |
2015/2016 | 15/05/2016 | Liverpool (H) | D | 1-1 | Rondón |