Well, it was not quite the finish to the season that Baggies fans would’ve hoped for, but 44 points ranks the season as the fourth best in Albion’s Premier League nine-season history which is somewhat better than could’ve been expected in early April.
The Baggies did manage a couple of records this season, however. Sixteen clean sheets is a Premier League record for the Baggies, second only to champions, Chelsea, this season, and Albion’s best clean sheet record since 2001/02 when Russell Hoult kept 24 clean sheets in the league. That season, Albion kept a club-record 27 clean sheets in all competitions, which compares to 18 this season, 12 of which have been under Tony Pulis.
Also, Albion conceded 51 goals this season, one less than their previous best in the Premier League in 2011/12, and their lowest in the top flight since 1982/83. In 2001/02, Albion conceded just 29 goals in 46 league games.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2002/2003 | 38 | 6 | 8 | 24 | 29 | 65 | 26 | 19th | 3 | 5 | 10 | 16 | 32 | 14 | 3 | 3 | 14 | 13 | 33 | 12 | 19th | 26 |
2004/2005 | 38 | 6 | 16 | 16 | 36 | 61 | 34 | 17th | 5 | 8 | 6 | 17 | 24 | 23 | 1 | 8 | 10 | 19 | 37 | 11 | 17th | 34 |
2005/2006 | 38 | 7 | 9 | 22 | 31 | 58 | 30 | 19th | 6 | 2 | 10 | 21 | 21 | 20 | 1 | 7 | 12 | 10 | 37 | 10 | 19th | 30 |
2008/2009 | 38 | 8 | 8 | 22 | 36 | 67 | 32 | 20th | 7 | 3 | 9 | 26 | 33 | 24 | 1 | 5 | 13 | 10 | 34 | 8 | 20th | 32 |
2010/2011 | 38 | 12 | 11 | 15 | 56 | 71 | 47 | 11th | 8 | 6 | 5 | 30 | 30 | 30 | 4 | 5 | 10 | 26 | 41 | 17 | 11th | 47 |
2011/2012 | 38 | 13 | 8 | 17 | 45 | 52 | 47 | 10th | 6 | 3 | 10 | 21 | 22 | 21 | 7 | 5 | 7 | 24 | 30 | 26 | 10th | 47 |
2012/2013 | 38 | 14 | 7 | 17 | 53 | 57 | 49 | 8th | 9 | 4 | 6 | 32 | 25 | 31 | 5 | 3 | 11 | 21 | 32 | 18 | 8th | 49 |
2013/2014 | 38 | 7 | 15 | 16 | 43 | 59 | 36 | 17th | 4 | 9 | 6 | 24 | 27 | 21 | 3 | 6 | 10 | 19 | 32 | 15 | 17th | 36 |
2014/2015 | 38 | 11 | 11 | 16 | 38 | 51 | 44 | 13th | 7 | 4 | 8 | 24 | 26 | 25 | 4 | 7 | 8 | 14 | 25 | 19 | 13th | 44 |
Comparison of Equivalent Fixtures | |||||||
---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | |
2013/2014 | 38 | 7 | 15 | 16 | 43 | 59 | 36 |
2013/2014 Results | Arsenal (A) | L | 0-1 |
Results
2002/2003 | 11/05/2003 | Newcastle United (H) | D | 2-2 | Dobie (2) |
2004/2005 | 15/05/2005 | Portsmouth (H) | W | 2-0 | Horsfield, Richardson |
2005/2006 | 07/05/2006 | Everton (A) | D | 2-2 | Gera, Martinez |
2008/2009 | 24/05/2009 | Blackburn Rovers (A) | D | 0-0 | |
2010/2011 | 22/05/2011 | Newcastle United (A) | D | 3-3 | Tchoyi (3) |
2011/2012 | 14/05/2012 | Arsenal (H) | L | 2-3 | Long, Dorrans |
2012/2013 | 19/05/2013 | Manchester United (H) | D | 5-5 | Morrison, Lukaku (3), Mulumbu |
2013/2014 | 11/05/2014 | Stoke City (H) | L | 1-2 | Sessègnon |
2014/2015 | 24/05/2015 | Arsenal (A) | L | 1-4 | McAuley |