However disappointing and frustrating the result against Brentford was, I don’t believe we should be reading too much into it given the way that Big Dave’s team dominated most of the match.
It took me back some fifteen years to a Tuesday night in October 2003. Gary Megson’s team, who were eventually promoted at the end of the season, welcomed Wimbledon to the Hawthorns. They were a troubled club who had just been moved to Milton Keynes and they were backed by a massive following of 28 (I counted them at kick off), but despite Albion dominating the game with numerous attempts on goal, they just couldn’t score and Jobi McAnuff scored the winner for the visitors with eleven minutes to go.
Like in 2003, Monday’s result was not a fair reflection of the game and, let’s face, Albion were probably due one of those having picked up a few undeserved points already this season. Megson’s team followed that result up with a 3-0 win at Rotherham, and I’m sure every Baggies fan out there will forgive the team if they take all three points on Friday evening!
Darren Moore’s team have the same number of points from 20 games as Tony Mowbray’s title winning team of 2007/08 and have scored two more goals. Megson’s first promotion winning team also had 35 points at this stage, but were unsurprisingly somewhat less prolific, having scored eighteen fewer goals!
This will be my final post on this domain, as this blog is being transferred to a new domain brummieroadender.com and you can find all my previous articles there, and all future ones, so don’t forget to bookmark brummieroadender.com!
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 20 | 11 | 4 | 5 | 27 | 21 | 37 | 4th | 7 | 2 | 2 | 18 | 11 | 23 | 4 | 2 | 3 | 9 | 10 | 14 | 6th | 74 |
2001/2002 | 20 | 11 | 2 | 7 | 24 | 18 | 35 | 5th | 6 | 1 | 3 | 11 | 5 | 19 | 5 | 1 | 4 | 13 | 13 | 16 | 2nd | 89 |
2003/2004 | 20 | 12 | 4 | 4 | 31 | 17 | 40 | 1st | 6 | 2 | 2 | 13 | 6 | 20 | 6 | 2 | 2 | 18 | 11 | 20 | 2nd | 86 |
2006/2007 | 20 | 8 | 5 | 7 | 32 | 23 | 29 | 10th | 6 | 2 | 1 | 20 | 8 | 20 | 2 | 3 | 6 | 12 | 15 | 9 | 4th | 76 |
2007/2008 | 20 | 10 | 5 | 5 | 40 | 22 | 35 | 2nd | 6 | 3 | 1 | 21 | 8 | 21 | 4 | 2 | 4 | 19 | 14 | 14 | 1st | 81 |
2009/2010 | 20 | 11 | 5 | 4 | 41 | 19 | 38 | 2nd | 6 | 1 | 3 | 21 | 9 | 19 | 5 | 4 | 1 | 20 | 10 | 19 | 2nd | 91 |
2018/2019 | 20 | 10 | 5 | 5 | 42 | 28 | 35 | 3rd | 6 | 2 | 2 | 27 | 14 | 20 | 4 | 3 | 3 | 15 | 14 | 15 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 25/11/2000 | Preston North End (H) | W | 3-1 | Hughes (3) |
2001/2002 | 24/11/2001 | Bradford City (H) | W | 1-0 | McInnes |
2003/2004 | 29/11/2003 | Nottingham Forest (A) | W | 3-0 | Koumas (2), Louis-Jean (o.g.) |
2006/2007 | 28/11/2006 | Sheffield Wednesday (A) | L | 1-3 | Koumas |
2007/2008 | 04/12/2007 | Coventry City (H) | L | 2-4 | Bednar (2) |
2009/2010 | 08/12/2009 | Cardiff City (H) | L | 0-2 | |
2018/2019 | 03/12/2018 | Brentford (H) | D | 1-1 | Barnes |
Next Matches
2000/2001 | 02/12/2000 | Wimbledon (A) | W | 1-0 | Williams (o.g.) |
2001/2002 | 02/12/2001 | Wolverhampton Wanderers (A) | W | 1-0 | Jordão |
2003/2004 | 06/12/2003 | West Ham United (H) | D | 1-1 | Mullins (o.g.) |
2006/2007 | 02/12/2006 | Derby County (H) | W | 1-0 | Hartson |
2007/2008 | 08/12/2007 | Leicester City (A) | W | 2-1 | Gera, Beattie |
2009/2010 | 14/12/2009 | Queen’s Park Rangers (H) | D | 2-2 | Thomas, Cox |
2018/2019 | 07/12/2018 | Aston Villa (H) |