Albion recorded their first league win at Deepdale since 1959 to move to the top of the table as both Leeds United and Middlesbrough dropped points over the weekend.
Darren Moore’s team demonstrated their defensive frailties once again, conceding two, but they made it 25 goals in 10 games to secure the points.
It’s the first time that the Baggies have topped the table after 10 games in their Premier League promotion challenges, although they did have more points in 2003 but were second to Sheffield United (who ultimately finished 8th).
Game 11 sees Albion travel to Hillsborough as they did at the same stage in 2000 – on that occasion, a Jason Roberts brace was enough to give their third away win of the season.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 10 | 5 | 2 | 3 | 8 | 9 | 17 | 6th | 3 | 1 | 1 | 5 | 4 | 10 | 2 | 1 | 2 | 3 | 5 | 7 | 6th | 74 |
2001/2002 | 10 | 6 | 1 | 3 | 14 | 7 | 19 | 3rd | 4 | 0 | 2 | 8 | 2 | 12 | 2 | 1 | 1 | 6 | 5 | 7 | 2nd | 89 |
2003/2004 | 10 | 7 | 1 | 2 | 17 | 10 | 22 | 2nd | 5 | 0 | 0 | 12 | 3 | 15 | 2 | 1 | 2 | 5 | 7 | 7 | 2nd | 86 |
2006/2007 | 10 | 4 | 4 | 2 | 14 | 10 | 16 | 6th | 4 | 1 | 0 | 11 | 4 | 13 | 0 | 3 | 2 | 3 | 6 | 3 | 4th | 76 |
2007/2008 | 10 | 5 | 2 | 3 | 21 | 11 | 17 | 3rd | 4 | 1 | 0 | 14 | 2 | 13 | 1 | 1 | 3 | 7 | 9 | 4 | 1st | 81 |
2009/2010 | 10 | 6 | 2 | 2 | 21 | 11 | 20 | 2nd | 3 | 1 | 1 | 9 | 4 | 10 | 3 | 1 | 1 | 12 | 7 | 10 | 2nd | 91 |
2018/2019 | 10 | 6 | 2 | 2 | 25 | 14 | 20 | 1st | 4 | 0 | 1 | 16 | 6 | 12 | 2 | 2 | 1 | 9 | 8 | 8 |
Results
2000/2001 | 30/09/2000 | Blackburn Rovers (H) | W | 1-0 | Hughes |
2001/2002 | 29/09/2001 | Burnley (H) | W | 1-0 | Dobie |
2003/2004 | 30/09/2003 | Millwall (H) | W | 2-1 | Koumas, Dobie |
2006/2007 | 30/09/2006 | Leeds United (H) | W | 4-2 | Albrechtsen, Kamara (2), Phillips |
2007/2008 | 06/10/2007 | Southampton (A) | L | 2-3 | Koren (2) |
2009/2010 | 29/09/2009 | Barnsley (A) | L | 1-3 | Brunt |
2018/2019 | 29/09/2018 | Preston North End (A) | W | 3-2 | Rodriguez, Davies (o.g.), Gayle |
Next Matches
2000/2001 | 08/10/2000 | Sheffield Wednesday (A) | W | 2-1 | Roberts (2) |
2001/2002 | 11/10/2001 | Millwall (H) | L | 0-2 | |
2003/2004 | 04/10/2003 | Gillingham (A) | W | 2-0 | Clement, Dobie |
2006/2007 | 14/10/2006 | Ipswich Town (A) | W | 5-1 | Kamara (2), Phillips (3) |
2007/2008 | 20/10/2007 | Colchester United (A) | L | 2-3 | Phillips, Miller |
2009/2010 | 03/10/2009 | Preston North End (A) | D | 0-0 | |
2018/2019 | 03/10/2018 | Sheffield Wednesday (A) |