After going two goals down for the first time in the league this season, and the Baggies showed some resilience to earn a point with two late goals.
Darren Moore’s triple substitution just after the hour mark left many Albion fans aghast as Gayle and Rodriguez were withdrawn, but it proved to be a tactical masterstroke although the Baggies left it late with both goals, including a fantastic solo effort by Harvey Barnes, coming in the last five minutes.
The point wasn’t enough to propel Albion back to the top of the table, but they sit a point off the top in fourth place behind Leeds, Boro and new challengers, Sheffield United.
Only Megson’s class of 2003 had a better points tally at this stage and Big Dave’s men can pull closer this weekend should the beat Reading given that the Ginger One’s side lost at home in game 12. In Albion’s last Championship campaign, Roberto di Matteo’s team also faced Reading at home in game 12, winning 3-1 thanks to a rare brace from Jerome Thomas (his only one for Albion) and another goal from Youssuf Mulumbu.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 11 | 6 | 2 | 3 | 10 | 10 | 20 | 5th | 3 | 1 | 1 | 5 | 4 | 10 | 3 | 1 | 2 | 5 | 6 | 10 | 6th | 74 |
2001/2002 | 11 | 6 | 1 | 4 | 14 | 9 | 19 | 3rd | 4 | 0 | 3 | 8 | 4 | 12 | 2 | 1 | 1 | 6 | 5 | 7 | 2nd | 89 |
2003/2004 | 11 | 8 | 1 | 2 | 19 | 10 | 25 | 1st | 5 | 0 | 0 | 12 | 3 | 15 | 3 | 1 | 2 | 7 | 7 | 10 | 2nd | 86 |
2006/2007 | 11 | 5 | 4 | 2 | 19 | 11 | 19 | 4th | 4 | 1 | 0 | 11 | 4 | 13 | 1 | 3 | 2 | 8 | 7 | 6 | 4th | 76 |
2007/2008 | 11 | 5 | 2 | 4 | 23 | 14 | 17 | 5th | 4 | 1 | 0 | 14 | 2 | 13 | 1 | 1 | 4 | 9 | 12 | 4 | 1st | 81 |
2009/2010 | 11 | 6 | 3 | 2 | 21 | 11 | 21 | 2nd | 3 | 1 | 1 | 9 | 4 | 10 | 3 | 2 | 1 | 12 | 7 | 11 | 2nd | 91 |
2018/2019 | 11 | 6 | 3 | 2 | 27 | 16 | 21 | 4th | 4 | 0 | 1 | 16 | 6 | 12 | 2 | 3 | 1 | 11 | 10 | 9 |
Results
2000/2001 | 08/10/2000 | Sheffield Wednesday (A) | W | 2-1 | Roberts (2) |
2001/2002 | 11/10/2001 | Millwall (H) | L | 0-2 | |
2003/2004 | 04/10/2003 | Gillingham (A) | W | 2-0 | Clement, Dobie |
2006/2007 | 14/10/2006 | Ipswich Town (A) | W | 5-1 | Kamara (2), Phillips (3) |
2007/2008 | 20/10/2007 | Colchester United (A) | L | 2-3 | Phillips, Miller |
2009/2010 | 03/10/2009 | Preston North End (A) | D | 0-0 | |
2018/2019 | 03/10/2018 | Sheffield Wednesday (A) | D | 2-2 | Pelupessy (o.g.), Barnes |
Next Matches
2000/2001 | 14/10/2000 | Norwich City (H) | L | 2-3 | Clement, Hughes (pen) |
2001/2002 | 16/10/2001 | Stockport County (A) | W | 2-1 | Taylor (2) |
2003/2004 | 14/10/2003 | Sheffield United (H) | L | 0-2 | |
2006/2007 | 17/10/2006 | Crystal Palace (A) | W | 2-0 | Gera, Kamara |
2007/2008 | 23/10/2007 | Blackpool (H) | W | 2-1 | Miller, Morrison |
2009/2010 | 17/10/2009 | Reading (H) | W | 3-1 | Thomas (2), Mulumbu |
2018/2019 | 06/10/2018 | Reading (H) |