A thumping home defeat against Derby means that only once in the comparison period have the Baggies been promoted with a worse record after 14 games.
Back in 2001, Megson’s team were down in 9th place, albeit with just one point fewer that Darren Moore’s team, and went on to secure second place.
Game 15 has produced just one defeat in previous promotion campaigns, and in the last one, Watford were sent packing after a 5-0 defeat by di Matteo’s Albion in 2009.
After Wednesday evening’s capitulation, the current Baggies side seem to be a long way from getting close to that result. However, we shouldn’t forget that Albion had scored 19 goals in the five home league games before the Derby defeat, so another convincing victory should not be ruled out.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 14 | 7 | 3 | 4 | 15 | 15 | 24 | 7th | 4 | 1 | 2 | 8 | 7 | 13 | 3 | 2 | 2 | 7 | 8 | 11 | 6th | 74 |
2001/2002 | 14 | 7 | 2 | 5 | 17 | 13 | 23 | 9th | 4 | 1 | 3 | 9 | 5 | 13 | 3 | 1 | 2 | 8 | 8 | 10 | 2nd | 89 |
2003/2004 | 14 | 9 | 1 | 4 | 20 | 13 | 28 | 2nd | 6 | 0 | 2 | 13 | 6 | 18 | 3 | 1 | 2 | 7 | 7 | 10 | 2nd | 86 |
2006/2007 | 14 | 7 | 4 | 3 | 24 | 13 | 25 | 3rd | 5 | 1 | 0 | 14 | 4 | 16 | 2 | 3 | 3 | 10 | 9 | 9 | 4th | 76 |
2007/2008 | 14 | 8 | 2 | 4 | 30 | 15 | 26 | 3rd | 6 | 1 | 0 | 18 | 3 | 19 | 2 | 1 | 4 | 12 | 12 | 7 | 1st | 81 |
2009/2010 | 14 | 7 | 4 | 3 | 24 | 13 | 25 | 3rd | 4 | 1 | 2 | 12 | 6 | 13 | 3 | 3 | 1 | 12 | 7 | 12 | 2nd | 91 |
2018/2019 | 14 | 7 | 3 | 4 | 32 | 22 | 24 | 4th | 5 | 0 | 2 | 21 | 11 | 15 | 2 | 3 | 2 | 11 | 11 | 9 |
Results
2000/2001 | 21/10/2000 | Tranmere Rovers (A) | D | 2-2 | Hughes, Roberts |
2001/2002 | 25/10/2001 | Wolverhampton Wanderers (H) | D | 1-1 | Clement |
2003/2004 | 21/10/2003 | Wimbledon (H) | L | 0-1 | |
2006/2007 | 28/10/2006 | Birmingham City (A) | L | 0-2 | |
2007/2008 | 03/11/2007 | Watford (A) | W | 3-0 | Miller, Phillips, Albrechtsen |
2009/2010 | 24/10/2009 | Coventry City (A) | D | 0-0 | |
2018/2019 | 24/10/2018 | Derby County (H) | L | 1-4 | Rodriguez |
Next Matches
2000/2001 | 24/10/2000 | Wimbledon (H) | W | 3-1 | Roberts, Van Blerk, Sneekes |
2001/2002 | 28/10/2001 | Barnsley (A) | L | 2-3 | Johnson, Clement |
2003/2004 | 25/10/2003 | Rotherham United (A) | W | 3-0 | S. Barker (o.g.), Hulse (2) |
2006/2007 | 31/10/2006 | Queen’s Park Rangers (H) | D | 3-3 | Ellington, Kamara (2) |
2007/2008 | 06/11/2007 | Sheffield Wednesday (H) | D | 1-1 | Phillips |
2009/2010 | 31/10/2009 | Watford (H) | W | 5-0 | Olsson, Dorrans (pen), Moore, Zuiverloon, Cox |
2018/2019 | 27/10/2018 | Blackburn Rovers (H) |