Matty Phillips’s goal was enough to salvage a point that Albion scarcely deserved at St Andrew’s on Friday night, but getting points when you don’t deserve them is certainly a good sign.
That point was enough to lift the Baggies into 5th place on Friday evening, although Saturday’s results have seen them drop into 8th place ahead of their home game on Tuesday against Bristol City who themselves have moved into the top three following four successive victories.
Albion have gained at least 13 points from their opening seven games in each of their recent successful promotion campaigns, although with 10 points in 2000 and 11 in 2006, they have gone on to reach the play-offs.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 7 | 3 | 1 | 3 | 5 | 8 | 10 | 8th | 2 | 0 | 1 | 3 | 3 | 6 | 1 | 1 | 2 | 2 | 5 | 4 | 6th | 74 |
2001/2002 | 7 | 4 | 1 | 2 | 11 | 5 | 13 | 7th | 3 | 0 | 1 | 7 | 1 | 9 | 1 | 1 | 1 | 4 | 4 | 4 | 2nd | 89 |
2003/2004 | 7 | 5 | 0 | 2 | 12 | 7 | 15 | 4th | 3 | 0 | 0 | 9 | 2 | 9 | 2 | 0 | 2 | 3 | 5 | 6 | 2nd | 86 |
2006/2007 | 7 | 3 | 2 | 2 | 7 | 5 | 11 | 8th | 3 | 0 | 0 | 6 | 1 | 9 | 0 | 2 | 2 | 1 | 4 | 2 | 4th | 76 |
2007/2008 | 7 | 4 | 1 | 2 | 13 | 6 | 13 | 3rd | 3 | 0 | 0 | 8 | 0 | 9 | 1 | 1 | 2 | 5 | 6 | 4 | 1st | 81 |
2009/2010 | 7 | 5 | 2 | 0 | 15 | 7 | 17 | 1st | 3 | 1 | 0 | 9 | 3 | 10 | 2 | 1 | 0 | 6 | 4 | 7 | 2nd | 91 |
2018/2019 | 7 | 3 | 2 | 2 | 16 | 10 | 11 | 5th | 2 | 0 | 1 | 10 | 4 | 6 | 1 | 2 | 1 | 6 | 6 | 5 |
Results
2000/2001 | 12/09/2000 | Crewe Alexandra (A) | W | 1-0 | Hughes |
2001/2002 | 18/09/2001 | Preston North End (H) | W | 2-0 | Dobie (2) |
2003/2004 | 16/09/2003 | Wigan Athletic (A) | L | 0-1 | |
2006/2007 | 12/09/2006 | Preston North End (A) | L | 0-1 | |
2007/2008 | 22/09/2007 | Scunthorpe United (A) | W | 3-2 | Barnett, Brunt, Teixeira |
2009/2010 | 15/09/2009 | Doncaster Rovers (H) | W | 3-1 | Olsson (2), Wood |
2018/2019 | 14/09/2018 | Birmingham City (A) | D | 1-1 | Phillips |
Next Matches
2000/2001 | 17/09/2000 | Birmingham City (H) | D | 1-1 | Taylor |
2001/2002 | 22/09/2001 | Wimbledon (H) | L | 0-1 | |
2003/2004 | 20/09/2003 | Crystal Palace (A) | D | 2-2 | Hulse, Koumas |
2006/2007 | 16/09/2006 | Southend United (H) | D | 1-1 | Ellington |
2007/2008 | 30/09/2007 | Queen’s Park Rangers (H) | W | 5-1 | Phillips (2), Miller, Koren, Greening |
2009/2010 | 19/09/2009 | Middlesbrough (A) | W | 5-0 | Brunt (2), Mulumbu, Bednar, Thomas |
2018/2019 | 18/09/2018 | Bristol City (H) |