Finally, both Albion’s and Rondón’s scoreless runs came to an end. The teams first goal in almost nine hours of football was scored by the Venezuelan, notching his first Baggies goal of 2017.
With three games to go, the Baggies need a win and two draws to reach that 50 point mark and, with Chelsea needing a win to secure the Premier League title at the Hawthorns on Friday, a visit to the Etihad next Tuesday before a final day encounter at the home of relegation-threatened Swansea, it looks like a tough ask for a team with just one point from five games.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2002/2003 | 35 | 6 | 6 | 23 | 26 | 56 | 24 | 19th | 3 | 4 | 10 | 15 | 26 | 13 | 3 | 2 | 13 | 11 | 30 | 11 | 19th | 26 |
2004/2005 | 35 | 5 | 15 | 15 | 33 | 58 | 30 | 18th | 4 | 8 | 5 | 15 | 22 | 20 | 1 | 7 | 10 | 18 | 36 | 10 | 17th | 34 |
2005/2006 | 35 | 7 | 8 | 20 | 29 | 52 | 29 | 19th | 6 | 2 | 10 | 21 | 23 | 20 | 1 | 6 | 10 | 8 | 29 | 9 | 19th | 30 |
2008/2009 | 35 | 7 | 7 | 21 | 33 | 64 | 28 | 20th | 6 | 3 | 8 | 23 | 30 | 21 | 1 | 4 | 13 | 10 | 34 | 7 | 20th | 32 |
2010/2011 | 35 | 11 | 10 | 14 | 51 | 65 | 43 | 11th | 7 | 6 | 5 | 29 | 30 | 27 | 4 | 4 | 9 | 22 | 35 | 16 | 11th | 47 |
2011/2012 | 35 | 13 | 6 | 16 | 41 | 47 | 45 | 10th | 6 | 2 | 9 | 19 | 19 | 20 | 7 | 4 | 7 | 22 | 28 | 25 | 10th | 47 |
2012/2013 | 35 | 14 | 6 | 15 | 48 | 47 | 48 | 8th | 9 | 3 | 6 | 27 | 20 | 30 | 5 | 3 | 9 | 21 | 27 | 18 | 8th | 49 |
2013/2014 | 35 | 7 | 15 | 13 | 42 | 54 | 36 | 15th | 4 | 9 | 5 | 23 | 25 | 21 | 3 | 6 | 8 | 19 | 29 | 15 | 17th | 36 |
2014/2015 | 35 | 10 | 10 | 15 | 33 | 46 | 40 | 13th | 6 | 4 | 8 | 21 | 26 | 22 | 4 | 6 | 7 | 12 | 20 | 18 | 13th | 44 |
2015/2016 | 35 | 10 | 11 | 14 | 32 | 43 | 41 | 13th | 6 | 4 | 7 | 19 | 22 | 22 | 4 | 7 | 7 | 13 | 21 | 19 | 14th | 43 |
2016/2017 | 35 | 12 | 9 | 14 | 41 | 45 | 45 | 8th | 9 | 2 | 7 | 27 | 21 | 29 | 3 | 7 | 7 | 14 | 24 | 16 |
Comparison of Equivalent Fixtures^ | |||||||
---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | |
2015/2016 | 35 | 10 | 13 | 12 | 31 | 42 | 43 |
2015/2016 Results | Newcastle United (A) | L | 0-1 | ||||
Chelsea (H) | L | 2-3 |
Results
2002/2003 | 21/04/2003 | Tottenham Hotspur (H) | L | 2-3 | Dichio, Clement |
2004/2005 | 26/04/2005 | Blackburn Rovers (H) | D | 1-1 | Richardson |
2005/2006 | 17/04/2006 | Bolton Wanderers (H) | D | 0-0 | |
2008/2009 | 02/05/2009 | Tottenham Hotspur (A) | L | 0-1 | |
2010/2011 | 30/04/2011 | Aston Villa (H) | W | 2-1 | Odemwingie, Mulumbu |
2011/2012 | 21/04/2012 | Liverpool (A) | W | 1-0 | Odemwingie |
2012/2013 | 04/05/2013 | Wigan Athletic (H) | L | 2-3 | Long, McAuley |
2013/2014 | 26/04/2014 | West Ham United (H) | W | 1-0 | Berahino |
2014/2015 | 02/05/2015 | Manchester United (A) | W | 1-0 | Olsson |
2015/2016 | 25/04/2016 | Tottenham Hotspur (A) | D | 1-1 | Dawson |
2016/2017 | 06/05/2017 | Burnley (A) | D | 2-2 | Rondón, Dawson |
Next Matches
2002/2003 | 26/04/2003 | Liverpool (H) | L | 0-6 | |
2004/2005 | 02/05/2005 | Arsenal (H) | L | 0-2 | |
2005/2006 | 22/04/2006 | Newcastle United (A) | L | 0-3 | |
2008/2009 | 09/05/2009 | Wigan Athletic (H) | W | 3-1 | Fortuné (2), Brunt |
2010/2011 | 08/05/2011 | Wolverhampton Wanderers (A) | L | 1-3 | Odemwingie |
2011/2012 | 28/04/2012 | Aston Villa (H) | D | 0-0 | |
2012/2013 | 07/05/2013 | Manchester City (A) | L | 0-1 | |
2013/2014 | 04/05/2014 | Arsenal (A) | L | 0-1 | |
2014/2015 | 09/05/2015 | Newcastle United (A) | D | 1-1 | Anichebe |
2015/2016 | 30/04/2016 | West Ham United (H) | L | 0-3 | |
2016/2017 | 12/05/2017 | Chelsea (H) |
* Positions are recorded as Albion’s position in the Premier League table after all fixtures for that day have been completed.
^ Fixtures against promoted clubs are compared against fixtures against the relegated clubs from last season with the club finishing 1st in the Championship compared against the club finishing 18th in the Premier League, 2nd compared with 19th and the play-off winners compared against the club who finished bottom.